Property Attributes
- MLS#202636185
- TypeSingle Family
- Listing Status Active
- CountyWARRICK
- CityBoonville
- AreaAnderson
- Zip47601
- StyleRanch
- Year Built1975
- Taxes$ 570
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1232
- Lot Size2.62 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to this charming country cottage offering 2 bedrooms, 1 bath, and over 1,200 square feet of comfortable living space, all situated on a beautiful 2.62-acre tract. Southern Indiana Power is the electric provider! Recent updates include fresh interior paint throughout, updated flooring and fixtures, and a refreshed bathroom. The property also features fresh landscaping, adding to its inviting curb appeal. A storage barn located across the street provides excellent additional storage for equipment, hobbies, or outdoor essentials. With its peaceful country setting, spacious acreage, and recent updates, this property offers a wonderful opportunity for those looking for a cozy home with room to enjoy the outdoors.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakdale Elementary School | Boonville Middle School | Boonville High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $199,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Amenities | Countertops-Laminate,Dryer Hook Up Electric,Eat-In Kitchen,Landscaped,Porch Open |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1975 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Anderson |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 51 |
| FIPS Code | 18173 |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 570.1 |
| Area | Warrick County |
| Location | Rural |
| High School | Boonville |
| City | Boonville |
| School District | Warrick County School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1232 |
| Elementary School | Oakdale |
| Middle School | Boonville |
| Legal Description | PT SE NE S36 T6 R8 2.62 A SPLIT FROM 001-3668-0080 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202636185 |
| Agent First Name | Rick |
| Agent Last Name | Marshall |
| DOM | 6 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,FHA,USDA |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet,Vinyl |
| Laundry Room Width | 13 |
| Laundry Room Length | 11 |
| Beds | 2 |
| Total Rooms | 5 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1232 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 13 |
| Above Grade Finished SqFt | 1232 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Lot Size Area | 114127 |
| Lot Dimensions | 658 x 150 |
| Lot Description | Level,0-2.9999 |
| Approx. Lot Size Acres | 2.62 |
| ROOF MATERIAL | Metal |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 5:51 AM UTC