Property Attributes
- MLS#202637846
- TypeSingle Family
- Listing Status Active
- CountyWARRICK
- CityBoonville
- AreaOwen
- Zip47601
- StyleSite-Built Home
- Year Built2008
- Taxes$ 6500
- Price$ 1,800,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage5673
- Lot Size71.11 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
LUXURY SOUTHERN INDIANA ESTATE ON 71 ACRES WITH PRIVATE LAKE1644 Hunsaker Road, Boonville, Indiana | Warrick County71 ACRES 5,673 SF CUSTOM HOME PRIVATE LAKE HUNTING FISHING RECREATION PRIVACY Welcome to one of the most distinctive private estates currently available in Warrick County, Indiana. Located just outside Boonville, this exceptional 71 acre Southern Indiana estate combines a beautifully designed 5,673 square-foot custom home, private lake, abundant wildlife, recreational opportunities and the privacy that is increasingly difficult to find this close to the Evansville/Newburgh area. This is far more than a luxury home on acreage. 1644 Hunsaker Road is a true private country estate, offering a rare combination of upscale living and an authentic outdoor lifestyle. The custom residence was designed and built with quality, craftsmanship and entertaining in mind. From the impressive great room and high-end finishes to the custom cabinetry, spacious kitchen and expansive living areas, the home provides the comfort and scale expected from a high-end Southern Indiana property. Large windows and outdoor living areas take advantage of the surrounding landscape and beautiful private lake setting. Outside, approximately 71 acres provide room to explore, hunt, fish, entertain and simply enjoy the privacy of your own property. The combination of wooded acreage, open areas, water and wildlife creates an exceptional setting for whitetail deer, turkey hunting, fishing, hiking, recreation and outdoor enjoyment.The private lake is one of the property's defining features, adding both scenic beauty and recreational value. Whether you're enjoying a quiet morning overlooking the water, fishing with family, watching wildlife or entertaining guests, the lake helps create the feeling of a private retreat. For the outdoor enthusiast, this property offers the opportunity to combine luxury living with hunting and recreation without leaving your own estate.
| Elementary School | Middle School | High School |
|---|---|---|
| Tennyson Elementary School | Boonville Middle School | Boonville High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $1,800,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Electric,Floor,Geothermal |
| Kitchen Level | Main |
| Cooling | Geothermal |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Water Access Type | Lakefront |
| Garage | Attached |
| Amenities | Deck Covered,Deck on Waterfront,Porch Covered,Porch Screened,Rough-In Bath,Bidet |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 3 |
| Bathrooms | 6 |
| Year Built | 2008 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | Owen |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 18 |
| FIPS Code | 18173 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 6500 |
| Area | Warrick County |
| High School | Boonville |
| City | Boonville |
| School District | Warrick County School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 6643 |
| Elementary School | Tennyson |
| Middle School | Boonville |
| Legal Description | Three parcels,see deed at court house |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637846 |
| Agent First Name | William |
| Agent Last Name | Daily |
| DOM | 7 |
| Tax Year | 2026 |
Interior Features
| Basement | Partial Basement,Walk-Out Basement,Partially Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors |
| Kitchen Length | 18 |
| Kitchen Width | 20 |
| Beds | 5 |
| Total Rooms | 11 |
| Fireplace | Family Rm |
| Family Room Width | 26 |
| Living Room Width | 30 |
| Family Room Length | 25 |
| Living Room Length | 22 |
| Full Baths Main | 2 |
| Total Finished SqFt | 5673 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 1 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 9 |
| 3rd Bedroom Length | 16 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 13 |
| 4th Bedroom Level | Main |
| 4th Bedroom Width | 9 |
| 5th Bedroom Length | 23 |
| 5th Bedroom Level | Lower |
| 5th Bedroom Width | 22 |
| Above Grade Finished SqFt | 5097 |
| Below Grade Finished SqFt | 576 |
| Below Grade Unfin. SqFt | 970 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick,Vinyl,Other |
|---|---|
| Water Frontage | 300 |
| Pool | No |
| Waterfront | Lake |
| Garage Length | 38 |
| Garage Width | 48 |
| Lot Size Area | 3097552 |
| Lot Dimensions | 71.11 Acrres |
| Lot Description | Heavily Wooded,Rolling,Waterfront,15+,Lake,Wooded |
| Garage SqFt | 1824 |
| Water Features | Pier/Dock |
| Water Name | Private Lake |
| Approx. Lot Size Acres | 71.11 |
| Garage Capacity | 4 |
| Lake | Non Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 5:51 AM UTC