Property Attributes
- MLS#202638331
- TypeSingle Family
- Listing Status Active
- CountyVANDERBURGH
- CityEvansville
- AreaPerry
- NeighborhoodZeller
- Zip47720
- StyleColonial
- Year Built1967
- Taxes$ 6439
- Price$ 549,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3391
- Lot Size0.75 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Set on a quiet cul-de-sac on Evansvilles West Side, this newly remodeled 5-bedroom, 3-bath two-story Colonial offers stately curb appeal, spacious rooms, and an oversized 65x32 attached garage. The foyer welcomes you into the home, leading upstairs to the formal dining room and eat-in kitchen, which features stainless steel appliances, stone countertops, tiled backsplash, extra dining space, and a walk-in pantry. Doors from the kitchen open to the patio overlooking the backyard. Four large bedrooms are located upstairs, including the primary suite with a tiled shower with glass door and a massive walk-in closet behind French doors. Three additional bedrooms share the second full bathroom and offer large closets. Back on the main level, the massive living room provides plenty of room for entertaining and features a wood-burning brick fireplace. The fifth bedroom is also on the main level and includes its own full bathroom and private exterior entrance. A main-floor laundry room and flex room provide additional storage and convenience. The attached 1-car garage connects directly to the home and includes a wood-burning stove and extra storage, while the oversized second garage offers an abundance of additional space and could comfortably fit up to 8 cars. LVP runs throughout the main living areas, with carpet in the bedrooms. Additional land across the street is included for extra parking, and views of limestone cliffs add a distinctive touch to the property.
| Elementary School | Middle School | High School |
|---|---|---|
| Cynthia Heights Elementary School | Plaza Park Middle School | Francis Joseph Reitz High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $549,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Upper |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Multiple |
| Amenities | Attic Storage,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Stone,Eat-In Kitchen,Foyer Entry,Pantry-Walk In,Patio Open,Porch Covered,Twin Sink Vanity,Stand Up Shower,Tub/Shower Combination,Main Level |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1967 |
| New Construction | No |
| Subdivision | Zeller |
| Style | Two Story |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 59 |
| FIPS Code | 18163 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Upper |
| Annual Taxes | 6439 |
| Area | Vanderburgh County |
| High School | Francis Joseph Reitz |
| City | Evansville |
| School District | Evansville-Vanderburgh School Co |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Colonial |
| Total Sq Ft | 3391 |
| Elementary School | Cynthia Heights |
| Middle School | Plaza Park |
| Legal Description | ZELLER SUB SEC A L 4 & PT SE SE 17-6-11 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638331 |
| Agent First Name | Trae |
| Agent Last Name | Dauby |
| DOM | 1 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 2 |
| Flooring | Carpet,Tile,Vinyl |
| Kitchen Length | 31 |
| Laundry Room Width | 5 |
| Laundry Room Length | 11 |
| Kitchen Width | 14 |
| Beds | 5 |
| Total Rooms | 9 |
| Dining Room Length | 16 |
| Dining Room Width | 15 |
| Fireplace | Living/Great Rm,Wood Burning Stove |
| Living Room Width | 23 |
| Living Room Length | 29 |
| Full Baths Main | 1 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 3391 |
| Basement Y/N | No |
| Above Grade Bedrooms | 5 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 15 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 15 |
| 5th Bedroom Length | 18 |
| 5th Bedroom Level | Main |
| 5th Bedroom Width | 12 |
| Above Grade Finished SqFt | 3391 |
| Extra Room Description | Flex Room |
| Extra Room Length | 10 |
| Extra Room Level | Main |
| Extra Room Width | 12 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Exterior | Brick |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 65 |
| Garage Width | 32 |
| Lot Size Area | 32670 |
| Lot Dimensions | x |
| Lot Description | Slope,0-2.9999 |
| Fence | None |
| Garage SqFt | 2080 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.75 |
| Garage Capacity | 9 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 5:51 AM UTC