Property Attributes
- MLS#202639027
- TypeSingle Family
- Listing Status Active
- CountyVANDERBURGH
- CityEvansville
- AreaPigeon
- NeighborhoodIdeal Place
- Zip47711
- StyleBungalow
- Year Built1909
- Taxes$ 2162
- Price$ 19,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage884
- Lot Size0.035 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Delaware Elementary School | North Middle School | North High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $19,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Garage | Detached |
| Amenities | Attic Pull Down Stairs,Attic Storage |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1909 |
| New Construction | No |
| Subdivision | Ideal Place |
| Style | One Story |
| Township | Pigeon |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 117 |
| FIPS Code | 18163 |
| Inside City Limits | Yes |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Annual Taxes | 2162.34 |
| Area | Vanderburgh County |
| High School | North |
| City | Evansville |
| School District | Evansville-Vanderburgh School Co |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Bungalow |
| Total Sq Ft | 1768 |
| Elementary School | Delaware |
| Middle School | North |
| Legal Description | IDEAL PL LOT 29 BL 10 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639027 |
| Agent First Name | Ashley |
| Agent Last Name | DeTalente |
| Tax Year | 2027 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Full Basement |
|---|---|
| Beds | 2 |
| Total Rooms | 5 |
| Fireplace | None |
| Full Baths Main | 1 |
| Total Finished SqFt | 884 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| Above Grade Finished SqFt | 884 |
| Below Grade Unfin. SqFt | 884 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Area | 1525 |
| Lot Dimensions | 25X127 |
| Lot Description | Level |
| Fence | Chain Link |
| Garage SqFt | 400 |
| Water Features | None |
| Approx. Lot Size Acres | 0.035 |
| Garage Capacity | 1 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 5:51 AM UTC