Property Attributes
- MLS#202638748
- TypeSingle Family
- Listing Status Active
- CountyVANDERBURGH
- CityEvansville
- AreaKnight
- NeighborhoodCenterra Ridge
- Zip47715
- StyleCraftsman
- Year Built2018
- Taxes$ 5035
- Price$ 324,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1645
- Lot Size0.25 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Centerra Ridge Move-In Ready American Craftsman Home Great eastside location in Centerra Ridge! This move-in-ready, low-maintenance, and efficient American Craftsman-style home is located less than 5 minutes from I-69 at Morgan Avenue, providing easy access to shopping, dining, and everyday conveniences. The inviting homesite offers excellent curb appeal, while the covered front entry features a full-glass door with sidelights. Inside, the open floor plan and high ceilings throughout the main living area create a spacious, welcoming atmosphere. The great room offers design flexibility with crown molding, large windows, and a full-glass atrium patio door that fills the space with natural light. The kitchen showcases sleek, modern shaker-style cabinetry in a timeless black finish, complemented by castled and crowned details, stainless steel appliances, a large eating and working island, and granite countertops. The primary suite features a tray ceiling with crown molding, recessed lighting, a double-bowl vanity with framed mirrors, a 5-foot walk-in shower, and a walk-in closet. The conveniently located laundry room includes cabinet storage and folding space. Enjoy outdoor living on the covered back patio. Additional features include an insulated garage and a garage door with keypad entry. This thoughtfully designed home combines modern style, functionality, and low-maintenance living in a convenient eastside location.
| Elementary School | Middle School | High School |
|---|---|---|
| Stockwell Elementary School | Plaza Park Middle School | William Henry Harrison High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $324,200 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Ceiling-9+,Countertops-Stone,Eat-In Kitchen,Garage Door Opener,Kitchen Island,Patio Covered,Porch Covered,Split Br Floor Plan,Twin Sink Vanity,Stand Up Shower,Great Room,Main Floor Laundry |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2018 |
| New Construction | No |
| Subdivision | Centerra Ridge |
| Style | One Story |
| Township | Knight |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 8 |
| FIPS Code | 18163 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 5035 |
| Area | Vanderburgh County |
| Location | City/Town/Suburb |
| High School | William Henry Harrison |
| City | Evansville |
| School District | Evansville-Vanderburgh School Co |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Craftsman |
| Total Sq Ft | 1645 |
| Elementary School | Stockwell |
| Middle School | Plaza Park |
| Legal Description | CENTERRA RIDGE SEC 9 PHASE 1 LOT 953 |
| Agent First Name | Steven |
| Agent Last Name | Dossett |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl |
| HVAC | High Efficiency Furnace |
| Kitchen Length | 12 |
| Laundry Room Width | 6 |
| Laundry Room Length | 6 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 6 |
| Dining Room Length | 12 |
| Dining Room Width | 12 |
| Fireplace | None |
| Living Room Width | 23 |
| Living Room Length | 17 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1645 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1645 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Aluminum,Brick,Vinyl |
|---|---|
| Driveway | Aggregated |
| Pool | No |
| Garage Length | 22 |
| Garage Width | 25 |
| Lot Size Area | 10890 |
| Lot Dimensions | 76x143 |
| Lot Description | Irregular |
| Garage SqFt | 550 |
| Approx. Lot Size Acres | 0.25 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 5:51 AM UTC